Resources
how do i
Township Committee
Staff Directory
Mayor
Liaison to Parks and Recreation and Economic Development
Ryan Horner
[email protected]
Deputy Mayor
Liaison to Public Works and Finance
Albert Segrest
[email protected]
Liaison to Public Safety
Ernest McGill
[email protected]
Liaison to Administration and Veterans Affairs
Paul Conda
[email protected]
Liaison to Health and Senior Services
Corinne Taylor-Walls
[email protected]
Township Solicitor
Jeffrey R. Caccese, Esq.
Comegno Law Group, P.C.
Please note:
For Emergencies call 911
For Non-emergency Police Matters call (856)829-6666
Your Comments and questions are welcomed and encouraged.
Please use the following form to submit your question or comment.
Contact
| Office/Department | Title | Name | Extension | |
|---|---|---|---|---|
| Public Works | Superintendent | Kevin Gauntt | 856-829-6000 ext 2399 | [email protected] |
| Township Administrator | Township Administrator | Eric J. Schubiger | 856-829-6000 ext 2398 | [email protected] |
| Township Clerk/Registrar | Township Clerk/Registrar | Lisa A. Passione | 856-829-6000 ext 2397 | [email protected] |
| Tax Collector | Tax Collector | Sandra J. Root | 856-829-6000 ext 2302 | [email protected] |
| Tax Collector | Clerk/Animal Licensing | 856-829-6000 ext 2301 | ||
| Code Enforcement | Officer | Keith Upton | 856-829-6000 ext 2379 | [email protected] |
| Community Development | Director / Zoning Officer | Michael Minton | 856-829-6000 ext 2396 | [email protected] |
| Tax Assessor | Tax Assessor | Dennis DeKlerk | 856-829-6000 ext 2315 | [email protected] |
| Tax Assessor | Clerk | Robyn Free | 856-829-6000 ext 2315 | - |
| Construction | Construction Official | Brad Regn | 856-829-6000 ext 5 | [email protected] |
| Construction /Zoning | Technical Assistant | Lori Neely | 856-829-6000 ext 2311 | [email protected] |
| Planning and Zoning | Planning/Zoning Board Secretary | Beverly Russell | [email protected] | |
| Chief Financial Officer/Purchasing Agent | Finance | Julia Edmondson | 856-829-6000 ext 2314 | [email protected] |
| Accounts Payable | Clerk | Janine McLaughlin | 856-829-6000 ext 2305 | [email protected] |
| Town Hall | Fax | Fax | 856-829-3361 | - |
| Municipal Court | Court Administrator | Dana Aldrich, CMCA | 856-829-6000 ext 2309 | [email protected] |
| Municipal Court | Deputy Court Administrator | Bridget Gentile | 856-829-6000 ext 2321 | [email protected] |
| Municipal Court | Fax | Fax | 856-829-2893 | - |
| Sewer Authority | Administrator | Kim Fitzpatrick | 856-829-5290 | www.cinnaminsonsewerage.org |
| Sewer Authority | Clerk | Amy Williams | 856-829-5287 | www.cinnaminsonsewerage.org |
| Parks & Recreation | Coordinator | Christine Turner | 829-6000 ext 2362 | [email protected] |
| Public Works | Buildings and Grounds Supervisor | Mike McDonald | 829-6000 | [email protected] |
| Public Works | Mech. Supervisor | John Force | 829-6000 ext 2405 | [email protected] |
| Public Works | Road Supervisor | Scott Salvano | 856-829-6000 ext 2402 | [email protected] |
| Public Works | Clerk | Bria Merriman | 856-829-6703 | [email protected] |
| Police Department | Police Chief | William Obuchowski | 856-829-6666 | [email protected] |
| Fire District | Administrator/Business Manager | Kelsea Kravil | 856-829-5220 | www.cinnaminsonfire.org |
| Fire District | Fire Official | Lee Park | 856-829-5220 | www.cinnaminsonfire.org |
| Fire District | Fire Chief | Philip Drangula | 856-829-5220 | www.cinnaminsonfire.org |
